
FFWD Wheels is proud to sponsor numerous top-tier organizations and hundreds of athletes competing in their chosen discipline around the globe. We work closely with our UCI teams, national bodies and individual athletes to constantly innovate and push the wheel technology envelope.
Teams
Team/Athlete | Country | Category | Level | Social account | |
Team Flanders Baloise | BE | Road | Pro Conti | teamflandersbaloise | |
BEAT Cycling | NL | Road | Conti | beatcycling | |
Metec | NL | Road | Conti | meteccyclingteam | |
ATT Investments Team | CZ | Road | Conti | attinvestments_team | |
DIFTAR Continental Cycling | NL | Road | Conti | diftar_continental_cyclingteam | |
Dutch Food Valley Cycling Team | NL | Road | Elite | dutchfoodvalleycyclingteam | |
NWVG | NL | Road | Elite | nwvgcycling | |
JEGG Jonge Renner | NL | Road | Elite | jegg_skil_djr | |
Peddelaars | NL | Road | Elite | wsvpeddelaars | |
Feld am See Radteam | AT | Road | Elite | rc_feldamsee | |
Seoul team | KR | Road | Conti | seoul_cycling | |
L’Equipier Cycling Team | ES | Road/Gravel | Elite | lequipiercyclingteam | |
Team Belco – Van Eyck | BE | Road | Women | cyclingteam_belco_vaneyck | |
AG Insurance-NXTG U23/Juniors | NL | Road | Women | aginsurancenxtgu19 | |
Hess Women Cycling Team | US | Road | Women | hesscyclingteamofficial | |
X-Sauce MTB Team | ES | MTB | Pro | xsaucefactoryteam | |
Beach Bastards | NL | MTB/Beach | Elite | beach.bastards.shop | |
Bike Academy Racing Team | IT | Road/Gravel | Elite | bikeacademyshop |
INFLUENCING AMBASSADORS
Team/Athlete | Country | Category | Social account |
Johnny Hoogerland | NL/AT | Road/Gravel | hoogerlandjohnny |
Stan Koolen – Snobici | NL | Road/Gravel | snobici.cc |
Daniele Bozzoli | IT | Road | daniele_bozzoli |
Simon Cordaillat | FR | Road/Gravel | lewrongpope |
The BikePack | SE | Road/Gravel | thebikepack |
Le Coffee Ride | BE | Road/Gravel | le_coffee_ride |
Brian Megens | NL | Track | brianmegens |
Catalina Lobo | ES | Road/Gravel | kta_wolf |
Leslie De Cuyper | BE | Road/Gravel | movebeyondaverage |
Jonas Straut | BE | Road/Gravel | jonasstaut |
Marie Detouche | FR | Road | mariedet |
Bjorn Kamman | NL | Gravel | bjornrides.cc |
Amy Kilpin | UK | Road/Gravel | akilpin |
Amy Carter (Le Bezy) | FR | Road/Gravel | amy_le_bezy_pyrenees |
James Carter | FR | Road/Gravel | jc_le_bezy_pyrenees |
Johanna Zimmermann | DE | Road/Gravel | jzmrmnnn |
Julian Roberts | ES | Road | pedallingthroughlife |
Debby Frenken | NL | Road/Gravel | cycling_deb |
Kirsten Wild | NL | Road | kirsten_wild |
Tamara Rangler | ES | Road | tt.amrv |
Victor de Victoria | ES | Road/Gravel | victordevictoria28 |
Akira Koolbergen | NL | Road | akirakoolbergen |
Colleen Gulick | US | Track | cgulick11 |
Maaike Brandwagt | NL | Track | maaaiikkb |
Puck Pinxt | NL | Gravel/MTB | puck_pinxt |
Sam Tabahriti | UK | Road | samtbrt |
Claudia Striekwold | NL/ES | Road/Gravel | cycloclaudia |
Dennis Knuist | NL | Gravel | dennis_knuist |
Aaron Verwilst | BE | Gravel | aaron_verwilst |
TRIATHLON
Team/Athlete | Country | Category | Level | Social account | |
Team4Talent | NL | Long distance | Pro | team4talent | |
Kenneth Vandendriessche | BE | Long distance | Pro | kenneth.vandendriessche | |
Adam Hansen | AU | Long distance | Pro | adamhanseeno | |
Ryan Fisher | AU | Long distance | Pro | ryanfisher20 | |
Mathias Petersen | DK | Long distance | Pro | mathiastri | |
Kieran Lindars | UK | Long distance | Pro | kieranlindars | |
Danielle Lewis | US | Long distance | Pro | danilewistri | |
Barbara de Koning | NL/HU | Olympic distance | Pro | _barbarabiancadekoning_ | |
Kyra Meulenberg | NL | Long distance | Pro | kymela | |
Romain Guillaume | FR | Long distance | Pro | romguillaumetri | |
Thomas Cremers | NL | Long distance | Pro | thomas_cremers | |
Mitch Kolkman | NL | Olympic distance | Pro | mitch.kolkman | |
Felix Duchampt | FR | Olympic distance | Pro | felixduchampt | |
Read Ziegler | US | Long distance | Pro | read.ziegler | |
Albert Askgren | DE | Long distance | AG | albertaskengren | |
Kevin van de Wetering | NL | Long distance | AG | kevidivici | |
Marcel Gierman | NL | Coach | marcelgierman | ||
Yvonne van Vlerken | NL/DE | Coach | yvonnevanvlerken_vonsy |
US Amateur Clubs & Teams
Big Picture Cycling, Mertztown PA
Methods To Winning Academy Team, Los Angeles CA
Super Fast Vets
LA Velodrome Racing Association, Los Angeles CA
Bahati Foundation, Los Angeles CA
Star Track Cycling, New York NY
PJW Racing, Blaine MN
KLiCK Cycling, Chicago IL
Sprinter’s Edge Junior Development Team, Trexlertown PA
Team Veloz, Chicago IL
Dirty Squirrels Racing, Chicago IL
Hellyer Velodrome, San Jose CA